4K GigE Zeilenkamera
MV-CL043-A1GM-V2
-
- 4K Zeilenkamera (4096 x 3)
- GigE Vision 2.0, GenICam
- 28 kHz
- 1line /2-TDI
- 7,0µm Pixelgröße
- Mono 8/10/12
- M42x1.0 Mount mit Auflagemaß 12mm
- F-Mount und C-Mount via Adapter möglich
- Binning bis 4x4
- 62 x 62 x 41 mm³ (B x H x L)
- Artikel-Nr.: MV-CL043-A1GM-V2
GigE Vision Monochrom-Zeilenkamera mit 4k Zeilensensor von Hikrobot
Die MV-CL043-A1GM Zeilenkamera verwendet einen CMOS-Sensor mit 4096 Zeilen. Mehrere ISP-Bildalgorithmen und -Funktionen sind in der Line Scan Kamera integriert. Sie unterstützt verschiedene Triggermodi wie Line-Trigger, Frame-Trigger sowie Line + Frame-Trigger usw. Über die GigE-Schnittstelle werden Bilder in Echtzeit übertragen. Im High Bandwith Mode erreicht die Zeilenkamera eine Übertragungsgeschwindigkeit von 28 kHz.
Ein SDK (MVS Softwarepaket) ist im Lieferumfang enthalten.
*High-Bandwidth Modus – hohe Zeilenfrequenz durch verlustfreie Komprimierung
Die GigE Zeilenkamera verfügt über den High-Bandwidth Modus. Dank verlustfreier Datenkomprimierung kann die physikalische Bandbreite des Gigabit-Netzwerks voll ausgenutzt werden und die Zeilenfrequenz so um das 1,5x bis 2,5x gesteigert werden.

Hikrobot Video
| Product Model | MV-CL043-A1GM-V2 |
| Type | 4K 7μm, GigE, mono, V2 |
| Sensor type | CMOS |
| Pixel size | 7 μm × 7 μm |
| Resolution | 4096 × 3 |
| Image mode | Supports 1 Line/2 TDI/3 TDI |
| Max. line rate | 28 kHz @Mono 8, 14 kHz @Mono 10/12 |
| Dynamic range | 66.2 dB |
| SNR | 39 dB |
| Gain | Supports 1.0 ×, 2.0 ×, 4.0 × |
| Exposure time | 1 μs to 10 ms |
| Exposure mode | Off/ Once/ Continuous exposure mode, and supports trigger-width exposure |
| Mono | Mono |
| Pixel format | Mono 8/10/12 |
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Reverse image | Supports horizontal reverse image output |
| Trigger mode | External trigger, internal trigger |
| External trigger mode | Line trigger, frame trigger, line + frame trigger |
| Data interface | Gigabit Ethernet, compatible with Fast Ethernet |
| Digital I/O | 12-pin P10 connector provides power and I/O: configurable input/output × 4 (Line 0/1/3/4), supports single-end/differential |
| Power supply | 12 VDC to 24 VDC |
| Power consumption | Typ. 3.9 W@12 VDC |
| Lens mount | M42*1.0, flange focal length 12 mm, applicable to F-mount, C-mount and others via adapter |
| Dimension | 62 mm × 62 mm × 41 mm (2.4" × 2.4" × 1.6") |
| Weight | Approx. 280 g (0.6 lb.) |
| Ingress protection | IP40 (under proper lens installation and wiring) |
| Temperature | Working temperature: -20 °C to 50 °C (-4 °F to 122 °F) Storage temperature: -30 °C to 80 °C (-22 °F to 176 °F) |
| Humidity | 5% to 90% RH, non-condensing |
| Client software | MVS or the third-party software meeting with GigE Vision protocol |
| Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux, and 64-bit MacOS |
| Compatibility | GigE Vision V2.0, GenICam |
| Certification | CE, RoHS, KC |
Inhalte wie Manuals, Software, etc. finden Sie als registrierter User in unserem Download-Bereich.