CameraLink Camera
MV-CH1010-10CM
-
- 101 MP (11648 x 8740)
- 8 fps
- Sony 55 mm CMOS Rolling Shutter IMX461
- 3,76 x 3,76 µm² Pixelgröße
- Mono 8
- CameraLink Base, Medium & Full (80bit)
- Binning & Decimation
- Global Reset
- Automatic Exposure Control (AEC)
- Automatic Gain Control (Single, Continuous)
- Unterstützt Metadaten im Bild (Zeitstempel, ROI, Bildnummer, etc.)
- M72-Mount
- 90 x 90 x 71.5 mm³ (B x H x L) mit Lüfter
- Artikel-Nr.: MV-CH1010-10CM
CameraLink-Kameras von Hikrobot bis 101 Megapixel
CameraLink Kameras von Hikrobot beinhalten hochwertige CMOS und CCD Sensoren. Die Industriekameras sind rauscharm (SNR > 40 dB) und haben eine sehr hohe Dynamik (> 75.4 dB).
Die Kameras gibt es als Mono- und Farbversionen.
Die Kameras verfügen über 6- bzw. 12-Pin-Stecker (siehe Manual) für drei I/Os: 1x opto-isolated Input, 1x Output und 1x bi-directional non-isolated I/O.
Funktionen wie Automatic-Exposure- Control, Automatic-Gain-Control und 8 Im-Frame-Embedded-Information wie Timestamp, Frame-Number, Trigger Counter etc. sind bereits integriert. Als Trigger-Modi stehen neben Free-Run, Pulse-Edge und Pulse–Width zur Auswahl.
Das MVS Softwarepaket unterstützt alle Maschine-Vision-Kameras von Hikrobot und ist kostenlos im Lieferumfang enthalten.
Hikrobot Video
Product Model | MV-CH1010-10CM |
Type | 101 MP CMOS Camera Link Area Scan Camera |
Sensor Type | Rolling shutter CMOS |
Sensor | IMX461 |
Pixel size | 3.76 μm × 3.76 μm |
Sensor Size | 55 mm |
Resolution | 11520 × 8740 |
Configuration mode | Base, Medium, Full, 80-bit |
Tap geometry | Base: 2X_1Y Medium: 4X_1Y Full: 8X_1Y 80-bit: 10X_1Y |
Tap number | Base:2 Taps Medium: 4 Taps Full: 8 Taps 80-bit: 10 Taps |
Max. Frame Rate | 8 fps |
Pixel format | ADC 12-bit mode: Mono 8/10/12; ADC 16-bit mode: Mono 8/10/12/16 |
Pixel clock | 40 MHz, 60 MHz, 70 MHz, 85 MHz |
Dynamic Range | 78 dB |
SNR | 45 dB |
Gain | 0 dB to 36 dB |
Exposure Time | 14 μs to 10 s |
Exposure Mode | Off/Once/Continuous exposure mode, supports global reset |
Mono/Color | Mono |
Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
Decimation | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
Reverse image | Supports horizontal reverse image output |
Data Interface | Camera Link |
Digital I/O | 12-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2), and RS-232 × 1. |
Power supply | 12 VDC to 24 VDC |
Power consumption | Approx. 14 W@24 VDC |
Lens mount | M72*0.75, optical back focal length 19.55 mm (0.8") |
Dimension | 90 mm × 90 mm × 71.5 mm (3.5" × 3.5" × 2.8") |
Weight | Approx. 790 g (1.7 lb.) |
Ingress protection | IP40 (under proper lens installation and wiring) |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
Client Software | MVS or frame grabber software meeting with GenICam Protocol |
Humidity | 20% to 95% RH, non-condensing |
Operating System | 32/64-bit Windows 7/10 |
Compatibility | Camera Link V2.0, GenICam |
Certification | CE, FCC, RoHS, KC |
Inhalte wie Manuals, Software, etc. finden Sie als registrierter User in unserem Download-Bereich.