CameraLink Camera
MV-CH120-10CC
-
- 12MP (4096 x 3000)
- 68.1 fps (Full)
- Sony 1.1" CMOS Global Shutter IMX253
- 3,45 x 3,45 µm² Pixelgröße
- Mono (8/10/12 bit)
- BAyer RG 8/10/12, RGB 8
- CameraLink Base, Medium & Full (80bit)
- Automatic Exposure Control (AEC)
- Automatic Gain Control (Single, Continuous)
- Unterstützt Metadaten im Bild (Zeitstempel, ROI, Bildnummer, etc.)
- C-Mount
- 44 x 29 x 60 mm³ (B x H x L)
- auch als Monoversion
- Artikel-Nr.: MV-CH120-10CC
Hikrobot CameraLink
Kameras bis 101 Mega-Pixel
CameraLink Kameras von Hikrobot beinhalten hochwertige CMOS und CCD Sensoren. Die Industriekameras sind rauscharm (SNR > 40 dB) und haben eine sehr hohe Dynamik (> 75.4 dB).
Die Kameras gibt es als Mono- und Farbversionen.
Die Kameras verfügen über 6- bzw. 12-Pin-Stecker (siehe Manual) für drei I/Os: 1x opto-isolated Input, 1x Output und 1x bi-directional non-isolated I/O.
Funktionen wie Automatic-Exposure- Control, Automatic-Gain-Control und 8 Im-Frame-Embedded-Information wie Timestamp, Frame-Number, Trigger Counter etc. sind bereits integriert. Als Trigger-Modi stehen neben Free-Run, Pulse-Edge und Pulse–Width zur Auswahl.
Das MVS Softwarepaket unterstützt alle Maschine-Vision-Kameras von Hikrobot und ist kostenlos im Lieferumfang enthalten.
Hikrobot Video
Model | MV-CH120-10CC |
Type | 12 MP 1.1" CMOS Camera Link Area Scan Camera |
Sensor type | Global shutter CMOS |
Sensor | IMX253 |
Pixel size | 3.45 μm × 3.45 μm |
Sensor size | 1.1" |
Resolution | 4096 × 3000 |
Configuration mode | Base, Medium, Full, 80-bit |
Tap geometry | Base: 1X_1Y, 1X2_1Y@Bayer Medium:1X2_1Y@RGB 8, 1X4_1Y Full: 1X8_1Y 80-bit: 1X10_1Y |
Tap number | Base: 1 Tap, 2 Taps Medium: 2 Taps, 4 Taps Full: 8 Taps 80-bit: 10 Taps |
Max. Frame Rate | 51.4 fps |
Pixel clock | 40 MHz, 60 MHz, 70 MHz, 85 MHz |
Pixel format | Bayer RG 8/10/12, RGB 8 |
Dynamic range | 71.6 dB |
SNR | 39.7 dB |
Gain | 0 dB to 24 dB |
Exposure time | 1 μs to 10 s |
Shutter mode | Off/Once/Continuous exposure mode |
Mono/Color | Color |
Binning | Not support |
Decimation | Not support |
Reverse image | Supports horizontal and vertical reverse image output |
Data Interface | Camera Link |
Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input x 1 (Line 0), opto-isolated output x 1 (Line 1), and bi-directional non-isolated I/O x 1 (Line 2) |
Power supply | 9 VDC to 24 VDC |
Power consumption | Approx. 4.68 W@12 VDC |
Lens mount | C-mount |
Dimension | 44 mm × 29 mm × 59 mm (1.7" × 1.1" × 2.3") |
Weight | Approx. 100 g (0.2 lb.) |
Ingress protection | IP30 (under proper lens installation and wiring) |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
Humidity | 20% to 80% RH, without condensation |
Client software | MVS or frame grabber software meeting with Camera Link V2.0, GenICam Protocol |
Operating system | 32/64-bit Windows 7/10 |
Compatibility | Camera Link V2.0, GenICam |
Certification | CE, FCC, RoHS, KC |
Inhalte wie Manuals, Software, etc. finden Sie als registrierter User in unserem Download-Bereich.