65 MP 10GigE Vision Camera
MV-CH650-90TC
-
- 65 MP (9280 x 7000)
- 15.5fps
- GPIXEL GS CMOS GMAX3265
- 3.2 x 3.2 µm² Pixelgröße
- Mono 8, Bayer RG 8, YUV422Packed, YUV422_YUYV_Packed, RGB 8, BGR 8
- 10GigE
- Automatic Exposure Control (AEC)
- Unterstützt Metadaten im Bild (Zeitstempel, ROI, Bildnummer, etc.)
- F- & M-Mount verfügbar
- 74 x 74 x 78.8 mm³ (B x H x L) mit Lüfter
- Artikel-Nr.: MV-CH650-90TC-F
Hikrobot 10GigE Vision Kameras bis 151 Mega-Pixel
10 GigE Vision Kameras von Hikrobot beinhalten hochwertige CMOS Sensoren. Die Industriekameras sind rauscharm (SNR > 40 dB) und haben eine sehr hohe Dynamik (> 60 dB). Die Auflösungen reichen von 12 bis 151 MP - als Mono- und Farbversionen. Sie verfügen über 12-Pin-Hirsoe Stecker für drei I/Os: 1x opto-isolated Input, 1x Output und 1x bi-directional non-isolated I/O.
Funktionen wie Automatic-Exposure- Control, Automatic-Gain-Control und 8 Im-Frame-Embedded-Information wie Timestamp, Frame-Number, Trigger Counter etc. sind bereits integriert. Als Trigger-Modi stehen neben Free-Run, Pulse-Edge und Pulse–Width zur Auswahl.
Das MVS Softwarepaket unterstützt alle Maschine-Vision-Kameras von Hikrobot und ist kostenlos im Lieferumfang enthalten.
Hikrobot Video
| Model | MV-CH650-90TM | MV-CH650-90TC | ||
| Camera | ||||
| Sensor type | CMOS, global shutter | |||
| Sensor model | Gpixel GMAX3265 | |||
| Pixel size | 3.2 µm × 3.2 µm | |||
| Sensor size | 29.9 mm × 22.4 mm | |||
| Resolution | 9344 × 7000 | |||
| Max. frame rate | 15.5 fps @9344 × 7000 | |||
| Dynamic range | 66 dB | |||
| SNR | 40 dB | |||
| Gain | 1.25X to 6X | |||
| Exposure time | 15 μs to 10 sec | |||
| Exposure mode | Off/Once/Continuous exposure mode | |||
| Mono/color | Mono | Color | ||
| Pixel format | Mono 8/10/10p/12/12p | Mono 8/10/12, Bayer 8/10/10p/12/12p, YUV422 8, YUV422_8_YUYV, RGB 8, BGR 8 | ||
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 | |||
| Decimation | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 | |||
| Reverse image | Supports horizontal and vertical reverse image output | |||
| Electrical feature | ||||
| Data interface | 10 Gigabit Ethernet, compatible with Gigabit Ethernet | |||
| Digital I/O | 12-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2), and RS-232 × 1 | |||
| Power supply | 9 VDC to 24 VDC | |||
| Power consumption | Typ. 11 W@12 VDC | Typ. 12 W@12 VDC | ||
| Mechanical | ||||
| Lens mount | M58-mount, optical back focal length 11.48 mm (0.5") F-mount, optical back focal length 46.5 mm (1.8") | |||
| Dimension | M58-mount with fan: 74 mm × 74 mm × 78.8 mm (2.9" × 2.9" × 3.1") F-mount with fan: 74 mm × 74 mm × 84.8 mm (2.9" × 2.9" × 3.3") | |||
| Weight | M58-mount with fan: approx. 550 g (1.2 lb.) F-mount with fan: approx. 600 g (1.3 lb.) | |||
| Ingress protection | IP40 (under proper lens installation and wiring) | |||
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |||
| Humidity | 20% to 95% RH, non-condensing | |||
| General | ||||
| Client software | MVS or third-party software meeting with GigE Vision Protocol | |||
| Operating system | 32/64-bit Windows XP/7/10 | |||
| Compatibility | GigE Vision V2.0, GenlCam | |||
| Certification | CE, FCC, RoHS, KC | |||
Inhalte wie Manuals, Software, etc. finden Sie als registrierter User in unserem Download-Bereich.