24 MP 10GigE Vision Camera
MV-CH240-10TM
-
- 24 MP (5328 x 4600)
- 35.1 fps
- Sony GS CMOS IMX540
- 2.74 x 2.74 µm² Pixelgröße
- Monochrom (8/10/10p/12/12p bit)
- 10GigE
- Automatic Exposure Control (AEC)
- Automatic Gain Control (Single, Continuous)
- Unterstützt Metadaten im Bild (Zeitstempel, ROI, Bildnummer, etc.)
- C-Mount
- 84 x 84 x 62.5 mm³ (B x H x L)
- Artikel-Nr.: MV-CH240-10TM-C
Hikrobot 10GigE Vision Kameras bis 151 Mega-Pixel
10 GigE Vision Kameras von Hikrobot beinhalten hochwertige CMOS Sensoren. Die Industriekameras sind rauscharm (SNR > 40 dB) und haben eine sehr hohe Dynamik (> 60 dB). Die Auflösungen reichen von 12 bis 151 MP - als Mono- und Farbversionen. Sie verfügen über 12-Pin-Hirsoe Stecker für drei I/Os: 1x opto-isolated Input, 1x Output und 1x bi-directional non-isolated I/O.
Funktionen wie Automatic-Exposure- Control, Automatic-Gain-Control und 8 Im-Frame-Embedded-Information wie Timestamp, Frame-Number, Trigger Counter etc. sind bereits integriert. Als Trigger-Modi stehen neben Free-Run, Pulse-Edge und Pulse–Width zur Auswahl.
Das MVS Softwarepaket unterstützt alle Maschine-Vision-Kameras von Hikrobot und ist kostenlos im Lieferumfang enthalten.
Hikrobot Video
Model | MV-CH240-10TM |
Sensor type | CMOS, global shutter |
Sensor model | Sony® IMX540 |
Pixel size | 2.74 μm × 2.74 μm |
Sensor size | 1.2" |
Resolution | 5328 × 4600 |
Max. frame rate | 35.1 fps @5328 × 4600 |
Dynamic range | 71 dB |
SNR | 40 dB |
Gain | 0 dB to 24 dB |
Exposure time | UltraShort exposure mode: 1 μs to 7 μs Standard exposure mode: 8 μs to 10 sec |
Exposure mode | Off/Once/Continuous exposure mode |
Mono/Color | Mono |
Pixel format | Mono 8/10/10Packed/12/12Packed |
Binning | Supports 1 × 1, 2 × 2 |
Decimation | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
Reverse image | Supports horizontal and vertical reverse image output |
Data interface | 10 Gigabit Ethernet, compatible with Gigabit Ethernet |
Digital I/O | 12-pin P10 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2), RS-232 × 1 |
Power supply | 9 VDC to 24 VDC |
Power consumption | Typ. 10 W@12 VDC |
Lens mount | C-mount, flange back focal length: 17.52 mm (0.7") |
Dimension | 84 mm × 84 mm × 62.5 mm (3.3" × 3.3" × 2.5") |
Weight | < 600 g (1.3 lb) |
Ingress protection | IP40 (under proper lens installation and wiring) |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
Humidity | 20% to 95% RH, non-condensing |
Client software | MVS or third-party software meeting with GigE Vision Protocol |
Operating system | 32/64-bit Windows 7/10 |
Compatibility | GigE Vision V2.0, GenICam |
Certification | CE, FCC, RoHS, KC |
Inhalte wie Manuals, Software, etc. finden Sie als registrierter User in unserem Download-Bereich.