MV-CL042-90GC
MV-CL042-90GC
-
- 4K Zeilenkamera (4096 x 2)
- 29 kHz
- 7,0µm Pixelgröße
- Farbe Bayer BG (8/10/10p/12/12p bit)
- Farbe YUV422 (UYVY): 8, YUV422: 8, RGB8
- Mono (8/10/12 bit)
- M42x1.0 Mount mit Auflagemaß 12mm
- F-Mount und C-Mount via Adabter möglich
- GigE Vision V2.0 and GenICam
- Binning bis 4x4
- Automatic Exposure Control (AEC)
- 62 x 62 x 41 mm³ (B x H x L)
- Artikel-Nr.: MV-CL042-90GC
Hikrobot GigE Vision Zeilenkameras bis 8K
GigE Vision Zeilenkameras von Hikrobot beinhalten hochwertige CMOS Sensoren. Die Industriekameras sind rauscharm (SNR > 40 dB) und haben eine sehr hohe Dynamik (> 60 dB).
Sie verfügen über 12-Pin-Stecker für 5 I/Os: 2x Input, 2x Output und 1x bi-directional I/O. Die Spannungsversorgung erfolgt über die Ethernet-Schnitstelle des Rechners PoE oder über den 12-Pin-Stecker (mit 5 bis 15 VDC).
Funktionen wie Automatic-Exposure- Control und 8 Im-Frame-Embedded-Information wie Timestamp, Frame-Number, Trigger counter etc. sind bereits integriert. Als Trigger-Modi stehen neben Free-Run, Pulse-Edge und Pulse–Width zur Auswahl.
Das MVS Softwarepaket unterstützt alle Maschine-Vision-Kameras von Hikrobot und ist kostenlos im Lieferumfang enthalten.
Model | MV-CL042-90GC |
Type | 4096 P CMOS GigE Line Scan Camera |
Sensor type | CMOS |
Pixel Size | 7 μm |
Resolution | 4096×2 |
Image mode | Standard mode |
Max. Line Rate | 29 kHz |
Pixel format | Mono 8/10/12, Bayer RG 8/10/10p/12/12p,YUV422Packed, YUV422_YUYV_Packed, RGB 8, BGR 8 |
Dynamic Range | 65.6 dB |
SNR | 40 dB |
Gain | Supports × 1.0/× 1.4/× 1.6/× 2.4/× 3.2 |
Exposure Time | 5 μs to 10 ms |
Exposure mode | Off/ Once/ Continuous, supports timed and trigger-width exposure |
Mono/Color | Color |
Reverse image | Supports horizontal reverse image output |
Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
External trigger mode | Line trigger, frame trigger, etc. |
Trigger mode | external trigger, internal trigger |
Image Buffer | 512 MB |
Data Interface | GigE |
Digital I/O | 12-pin Hirose connector provides power and I/O, including configurable differential input or single input × 2 (Line 0/3), bi-directional I/O × 1 (Line 2), and differential output × 2 (Line 1/4). |
Power supply | 12 VDC to 24 VDC, supports PoE |
Power consumption | < 7.0 W@12 VDC |
Lens Interface | M42 × 1.0, back focal length: 12 mm (0.5"), applicable to F-mount, C-mount and lens of other types via lens adapter |
Dimension | 62 mm × 62 mm × 41 mm (2.4" × 2.4" × 1.6") |
Weight | Approx. 280 g (0.62 lb.) |
Ingress protection | IP40 (under proper lens installation and wiring) |
Temperature | Working temperature: -20 °C to 55 °C (-4 °F to 131 °F)Storage temperature: -30 °C to 80 °C (-22 °F to 176 °F) |
Humidity | 5% to 95% RH, non-condensing |
Client software | MVS or the third-party software meeting with GigE Vision protocol |
Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
Compatibility | GigE Vision V2.0, GenICam |
Certification | CE, FCC, RoHS, KC |
Weitere Daten wie Manuals, Software, etc. sind unter LogIn verfügbar.