TC-Serie
Features
√ Bild- und objektseitige Telezentrie
√ Geeignet für Kameras bis 5,5 MPixel (3,45 µm Pixelgröße)
√ Sehr hohe Tiefenschärfe
√ Passende kollimierte telezentrische Beleuchtungen
√ Preiswerter und kompakter Plug-In-Optischer-Filter
√ Prüfprotokoll im Lieferumfang (Verzeichnung, Telezentrie, MTF)
√ Systemlösungen ‚on demand'
Kennenlernen
Die hier aufgeführten bi-telezentrischen Objektive für Kamerasensoren bis 2/3'' verfügen über eine sehr hohe Tiefenschärfe, sind nahezu verzeichnungsfrei (<0,1% - 0,07%) und liefern einen optimalen Kontrast.
Die telezentrischen Objektive eignen sich ideal für hochauflösende Sensoren bis 5,5 MP mit kleinen Pixeln.
Sensorgröße | |||||||
1/4'' | 1/3'' | 1/2'' | 1/1,8'' | 2/3'' | |||
Modell | F.O.V. [mm] | WD [mm] | |||||
TC2304 | 1,8x1,4 | 2,4 x1,8 | 3,2x2,4 | 3,6x2,7 | 4,4x3,3 | 57 | |
TC2307 | 2,7x2 | 3,6x2,7 | 4,8x3,6 | 5,3x4 | 6,6x5 | 61 | |
TC2309 | 3,6x2,7 | 4,8x3,6 | 6,4x4,8 | 7,1x5,4 | 8,8x6,6 | 63 | |
TC1216 | 9,4x7 | 12,5x9,4 | 16,6x12,5 | 18,5x14 | Ø = 17,2 | 45 | |
TC2316 | 6,8x5,1 | 9,1x6,8 | 12,1x9,1 | 13,5x10,2 | 16,7x12,5 | 45 | |
TC1224 | 14,1x10,6 | 18,8x14,1 | 25,1x18,8 | 28x21,1 | Ø = 25,9 | 69 | |
TC2324 | 10,3x7,7 | 13,7x10,3 | 18,3x13,7 | 20,4x15,3 | 25,1x18,9 | 69 | |
TC1336 | 27x20 | 36x27 | Ø = 36 | Ø = 40 | n.a. | 103 | |
TC1236 | 20x15 | 27x20 | 36x27 | 40x30 | Ø = 37 | 103 | |
TC2336 | 14x11 | 19x14 | 26x19 | 29x22 | 36x27 | 103 | |
TC1248 | 26x20 | 35x26 | 47x35 | 53x40 | Ø = 49 | 134 | |
TC2348 | 19x14 | 26x19 | 34x26 | 38x29 | 47x35 | 134 | |
TC1256 | 31x23 | 42x31 | 56x42 | 62x47 | Ø = 57 | 159 | |
TC2356 | 22x17 | 30x22 | 40x30 | 45x34 | 56x42 | 159 | |
TC1364 | 48x36 | 65x48 | Ø = 65 | Øx72 | n.a. | 182 | |
TC1264 | 36x27 | 48x36 | 64x48 | 71x53 | Ø = 66 | 182 | |
TC2364 | 26x19 | 34x26 | 46x34 | 51x39 | 64x48 | 182 | |
TC2372 | 29x22 | 39x29 | 52x39 | 58x43 | 72x54 | 227 | |
TC1380 | 60x45 | 81x60 | Ø = 81 | Ø = 90 | n.a. | 227 | |
TC1280 | 44x33 | 59x44 | 79x59 | 88x66 | Ø = 82 | 227 | |
TC2380 | 32x24 | 43x32 | 58x43 | 64x48 | 79x59 | 227 | |
TC2385 | 34x26 | 46x34 | 61x46 | 68x51 | 84x63 | 280 | |
TC1396 | 72x54 | 96x72 | Ø = 96 | Ø = 107 | n.a. | 280 | |
TC1296 | 52x39 | 70x52 | 94x70 | 104x78 | Ø = 97 | 279 | |
TC2396 | 38x28 | 51x38 | 68x51 | 76x57 | 94x70 | 279 | |
TC23110 | 45x34 | 60x45 | 80x60 | 89x67 | 110x83 | 336 | |
TC12120 | 69x51 | 92x69 | 122x92 | 136x103 | Ø = 126 | 336 | |
TC23120 | 50x37 | 67x50 | 89x67 | 99x75 | 122x92 | 336 | |
TC23130 | 53x39 | 70x53 | 94x70 | 105x79 | 130x97 | 398 | |
TC12144 | 81x60 | 107x81 | 143x107 | 160x120 | Ø = 148 | 398 | |
TC23144 | 58x44 | 78x58 | 104x78 | 116x87 | 144x108 | 398 | |
TC23172 | 70x53 | 94x70 | 126x94 | 140x105 | 173x130 | 531 | |
TC12192 | 108x81 | 144x108 | 192x144 | 213x161 | Øx198 | 531 | |
TC23192 | 78x59 | 104x78 | 139x104 | 155x117 | 192x144 | 531 | |
TC23200 | 82x61 | 110x82 | 146x110 | 163x123 | 201x151 | 500 | |
TC23240 | 98x73 | 130x98 | 174x130 | 194x146 | 239x179 | 500 | |
Alle Objektive mit C-Mount, F/N (Blende) = 8-11
WD = Arbeitsabstand zwischen der forderen Linse und dem Prüfteil. Stellen Sie diesen Abstand zwischen +/- 3% des Nominalwerts für eine maximale Auflösung und minimale Verzeichnung.
Service +
Preisanfrage
Gerne erstellen wir Ihnen ein individuelles Angebot.
Evaluierungssample
Nach Absprache mit unserem Vertriebsteam stellen wir Ihnen für dieses Produkt gerne ein kostenloses Evaluierungssample zur Verfügung.
Rufen Sie uns an oder senden Sie uns E-Mail.









